
Family tree of Murcott, Herbert (Bert) Edwin and Stafford, Winifred Beatrice

| Name | Date of Birth | Place | Date of Death | Place | ||
| Benson | ||||||
![]() | Benson, Joanne | |||||
![]() | , ? | |||||
![]() | , ? | |||||
![]() | ![]() | , Doll | ||||
![]() | , Donna | Removed | ||||
![]() | , Julie | |||||
| ..... | ||||||
![]() | ....., | |||||
| .......... | ||||||
![]() | .........., | |||||
| ? | ||||||
![]() | ?, | |||||
![]() | ?, | |||||
![]() | ?, | |||||
![]() | ?, | |||||
![]() | ?, | |||||
![]() | ?, Catherine Carmen | |||||
![]() | ?, Luke Fisher | |||||
| Amy | ||||||
![]() | Amy, | Banbury | ||||
| Andrews | ||||||
![]() | Andrews, Harriet | |||||
![]() | Andrews, Henry | |||||
![]() | Andrews, Henry Charles | |||||
| Ann | ||||||
![]() | Ann, | 30 OCT 1819 | Cubbington | |||
![]() | Ann, | |||||
| Anne | ||||||
![]() | Anne, | 24 APR 1678 | St Mary, Warwick | |||
![]() | Anne, | 1 MAY 1770 | Ladbroke | |||
| Arkel | ||||||
![]() | Arkel, Elizabeth | |||||
| Ashmore | ||||||
![]() | Ashmore, Ann | 5 MAY 1821 | Bubbenhall | |||
![]() | Ashmore, Elizabeth | 1841 | Bubbenhall | |||
| Avery | ||||||
![]() | Avery, Thomas D | |||||
| Balding | ||||||
![]() | Balding, | |||||
| Ball | ||||||
![]() | Ball, Martha | 12 MAY 1822 | Weston under Wetherley | |||
![]() | Ball, Sarah | |||||
| Barnett | ||||||
![]() | Barnett, Jospeh | |||||
![]() | Barnett, Martha Cattell | 23 FEB 1792 | Haseley | DEC 1882 | Leamington, All Saints | |
| Barr | ||||||
![]() | Barr, John | |||||
| Barratt | ||||||
![]() | Barratt, Joshua | |||||
| Bate | ||||||
![]() | Bate, Alice | |||||
| Bathe | ||||||
![]() | Bathe, Mary Edith | |||||
| Bayliss | ||||||
![]() | Bayliss, Ann | |||||
| Beers | ||||||
![]() | Beers, John | |||||
| Bell | ||||||
![]() | Bell, Ena Elizabeth | |||||
| Benfield | ||||||
![]() | Benfield, Charles | |||||
![]() | Benfield, Thomas | |||||
| Bevan | ||||||
![]() | Bevan, Sarah | |||||
| Blatherwick | ||||||
![]() | Blatherwick, Iza Mary Betsy | |||||
| Bock | ||||||
![]() | Bock, Harriet | |||||
| Boddington | ||||||
![]() | Boddington, Jane | |||||
| Bowater | ||||||
![]() | Bowater, John | |||||
| Bradley | ||||||
![]() | Bradley, George | |||||
| Bromley | ||||||
![]() | Bromley, Hannah | 1811 | Barford | 27 NOV 1907 | Cubbington, of Union Workhouse, Warwick | |
| Brothers | ||||||
![]() | Brothers, Elizabeth | 2 DEC 1839 | Birmingham, St Thomas | |||
| Buchanan | ||||||
![]() | Buchanan, Katherine | |||||
| Bunn | ||||||
![]() | Bunn, Sarah | |||||
| Burdett | ||||||
![]() | Burdett, Henry | |||||
![]() | Burdett, Mary | |||||
| Burton | ||||||
![]() | ![]() | Burton, Anne Elizabeth | 1940 | |||
![]() | Burton, Thomas | |||||
| Bury | ||||||
![]() | Bury, Mary | Leek Wootton | 2 NOV 1854 | Cubbington | ||
| Butler | ||||||
![]() | Butler, James Henry | |||||
| Caroline | ||||||
![]() | Caroline, | |||||
| Carter | ||||||
![]() | Carter, Charles | |||||
![]() | Carter, Mary | |||||
![]() | Carter, son | |||||
| Clifton | ||||||
![]() | Clifton, George | |||||
![]() | Clifton, Mark | |||||
![]() | Clifton, Stephanie | |||||
| Clothier | ||||||
![]() | Clothier, James | |||||
| Commander | ||||||
![]() | Commander, William | |||||
| Cook | ||||||
![]() | Cook, Thomas | |||||
| Coombe | ||||||
![]() | Coombe, ? | |||||
| Cox | ||||||
![]() | Cox, Edmund | 10 FEB 1833 | Cubbington | |||
![]() | Cox, John | |||||
![]() | Cox, Selina | 14 FEB 1841 | Leamington | |||
![]() | Cox, Thomas | 17 JUL 1831 | Cubbington | |||
| Croft | ||||||
![]() | Croft, Joan | |||||
| Dagnall | ||||||
![]() | Dagnall, Hubert | |||||
![]() | Dagnall, Hugh | |||||
![]() | Dagnall, Joan | |||||
![]() | Dagnall, John | |||||
![]() | Dagnall, Kathleen | |||||
![]() | Dagnall, Peter | |||||
![]() | Dagnall, Richard | |||||
| Dale | ||||||
![]() | Dale, Mary Ann | 4 DEC 1937 | Leamington Cemetery, of 66 New St. | |||
| Davis | ||||||
![]() | Davis, Elizabeth | 8 MAR 1814 | Bubbenhall | |||
![]() | Davis, Rosemary | |||||
| Day | ||||||
![]() | Day, Esther | 12 MAR 1819 | Birmingham, St Martins | |||
| Denton | ||||||
![]() | Denton, ? | |||||
![]() | Denton, Francis Henry | |||||
![]() | Denton, Ray | |||||
| Dinah\Dianna | ||||||
![]() | Dinah\Dianna, | 1803 | Dudley | 1869 | Aston | |
| Dodd | ||||||
![]() | Dodd, Emma | 01/10/1794 | Radford Semele | 16/03/1872 | Radford Semele | |
| Doharty | ||||||
![]() | Doharty, Constance | |||||
| Dormer | ||||||
![]() | Dormer, Henry | |||||
![]() | Dormer, James | |||||
![]() | Dormer, James | |||||
![]() | Dormer, Joseph | |||||
![]() | Dormer, Mary | |||||
![]() | Dormer, Sarah | |||||
![]() | Dormer, Susan | |||||
![]() | Dormer, Thomas | |||||
| Doughty | ||||||
![]() | Doughty, Sarah | 3 MAR 1915 | Leamington Cemetery | |||
| Du Pre | ||||||
![]() | Du Pre, Mary | 15 MAR 1822 | Birmingham, St Martin | |||
| Eaves | ||||||
![]() | Eaves, Catherine | 1772 | 2 APR 1839 | Kenilworth | ||
| Edwards | ||||||
![]() | ![]() | Edwards, Edwin Thomas John | Removed | |||
| Eires | ||||||
![]() | Eires, Henerie | |||||
| Elizabeth | ||||||
![]() | Elizabeth, | 5 FEB 1746/47 | Cubbington | |||
![]() | Elizabeth, | 29 SEP 1754 | Ryton on Dunsmore | |||
| Ellah | ||||||
![]() | Ellah, Mary | |||||
| Elliot | ||||||
![]() | Elliot, John Bruce | |||||
| Elliott | ||||||
![]() | Elliott, John M | 1853 | Cubbington | |||
| Ellis | ||||||
![]() | Ellis, Wm | |||||
| Esther | ||||||
![]() | Esther, | 7 MAR 1780 | Cubbington | |||
| Eva | ||||||
![]() | Eva, | |||||
| Farmer | ||||||
![]() | Farmer, Thomas | |||||
| Fawcett | ||||||
![]() | Fawcett, George | |||||
| Felton | ||||||
![]() | Felton, Felix | |||||
| Finnemore | ||||||
![]() | Finnemore, Craig | Removed | ||||
![]() | Finnemore, Guy | Removed | ||||
![]() | Finnemore, Roy Atkins | Removed | ||||
| Flecknoe | ||||||
![]() | Flecknoe, Elizabeth | 1845 | Leek Wootton | |||
![]() | Flecknoe, John | 1842 | Leek Wootton | |||
![]() | Flecknoe, John | |||||
![]() | Flecknoe, Joseph | 1843 | Leek Wootton | |||
![]() | Flecknoe, Thomas | 1850 | Leek Wootton | |||
| France | ||||||
![]() | France, James | |||||
| Freeman | ||||||
![]() | Freeman, William | |||||
| Freeth | ||||||
![]() | Freeth, Ann | 6 MAY 1805 | Birmingham, St Martins | |||
| Gardner | ||||||
![]() | Gardner, Edith | |||||
![]() | Gardner, George | 1845 | 1907 | |||
![]() | Gardner, John | |||||
![]() | Gardner, Montague | |||||
![]() | Gardner, Tom | |||||
| Garlick | ||||||
![]() | Garlick, Elizabeth | 16 JUN 1786 | Hunningham | 10 JAN 1827 | Hunningham | |
![]() | Garlick, Mary | 15 JUN 1784 | Hunningham | 5 NOV 1814 | Cubbington | |
| Garner | ||||||
![]() | Garner, Alice | |||||
![]() | Garner, Ann | 17 JAN 1770 | Fillongly | |||
![]() | Garner, Ann | 2 OCT 1803 | Corley | 1839 | ||
![]() | Garner, Audrey | 1909 | ||||
![]() | Garner, Christopher John Murcott | 1942 | ||||
![]() | Garner, Della | |||||
![]() | Garner, Edith | 1880 | ||||
![]() | Garner, Elizabeth | 5 JAN 1801 | Corley | |||
![]() | Garner, Frederic John Murcott | Removed | ||||
![]() | Garner, George | 18 JUN 1777 | Fillongly | |||
![]() | Garner, George | 1845 | ||||
![]() | Garner, George Montague | 1888 | 1949 | |||
![]() | Garner, Jillian Mary | 1946 | ||||
![]() | Garner, John | 6 MAY 1774 | Fillongly | |||
![]() | Garner, John | 1883 | Wasperton | |||
![]() | Garner, John | 11 APR 1792 | ||||
![]() | Garner, Katherine | 17 SEP 1789 | ||||
![]() | Garner, Louisa | 1843 | ||||
![]() | Garner, Martha | 11 MAY 1775 | Fillongly | |||
![]() | Garner, Mary | 17 AUG 1790 | Corley | 1866 | ||
![]() | Garner, Mary | |||||
![]() | Garner, Mary | 9 FEB 1761 | Fillongly | |||
![]() | Garner, Mary Louisa | 1879 | 1879 | |||
![]() | Garner, Reginald Henry | 1885 | 1889 | |||
![]() | Garner, Richard John Ramplen | 1952 | ||||
![]() | Garner, Sarah | 10 MAY 1763 | Fillongly | |||
![]() | Garner, Sarah | 4 JAN 1798 | Corley | |||
![]() | Garner, Selina | |||||
![]() | Garner, Susan | |||||
![]() | Garner, Susan | |||||
![]() | Garner, Susan Elizabeth | 1943 | ||||
![]() | Garner, Susanna | 4 APR 1806 | Wasperton | |||
![]() | Garner, Thomas | |||||
![]() | Garner, Thomas | 13 NOV 1767 | Fillongly | |||
![]() | Garner, Thomas | 22 DEC 1795 | Corley | |||
![]() | Garner, Thomas | 1878 | ||||
![]() | Garner, Thomas | 1839 | 1906 | |||
![]() | Garner, Thomas Philip | Removed | ||||
![]() | Garner, Tony | |||||
![]() | Garner, Valerie Ann | 1940 | ||||
![]() | Garner, William | 23 NOV 1765 | Fillongly | |||
![]() | Garner, William | 21 MAR 1772 | Fillongly | |||
![]() | Garner, William | |||||
![]() | Garner, daughter | |||||
![]() | Garner, twin | |||||
![]() | Garner, twin | |||||
| Gibbons | ||||||
![]() | Gibbons, Mary | 1721 | Coventry | |||
| Gilbert | ||||||
![]() | Gilbert, Thomas | |||||
| Gilkes | ||||||
![]() | Gilkes, James | |||||
| Gillespie | ||||||
![]() | Gillespie, Andrew | |||||
| Godfrey | ||||||
![]() | Godfrey, Margaret Ann | |||||
| Goldsby | ||||||
![]() | Goldsby, Elizabeth | |||||
| Gorse | ||||||
![]() | Gorse, David | |||||
| Grant | ||||||
![]() | Grant, Charles | 1 JUL 1832 | Cubbington | 20 DEC 1832 | Cubbington | |
![]() | Grant, Elizabeth | 3 JUN 1831 | Cubbington | |||
![]() | Grant, Hannah | 23 SEP 1838 | ||||
![]() | Grant, Henry | 24 NOV 1833 | Cubbington | |||
![]() | Grant, James | 19 FEB 1828 | Cubbington | 21 JAN 1835 | Cubbington | |
![]() | Grant, Jane | 20 SEP 1835 | Cubbington | |||
![]() | Grant, John | 29 AUG 1824 | Cubbington | 7 MAR 1834 | Cubbington | |
![]() | Grant, William | |||||
![]() | Grant, William | 30 JUN 1826 | Cubbington | |||
| Green | ||||||
![]() | Green, John | |||||
| Gregory | ||||||
![]() | Gregory, Charles | |||||
| Greswold | ||||||
![]() | Greswold, Elizabeth | 12 OCT 1725 | Cubbington | |||
| Grice | ||||||
![]() | Grice, Esther | 15 FEB 1829 | Birmingham, St Philips | |||
| Grimes | ||||||
![]() | Grimes, Albert Edward | 31 MAR 1863 | ||||
![]() | Grimes, Alfred Howlett | 21 SEP 1864 | Bubbenhall | |||
![]() | Grimes, Frank Ernest | 23 APR 1872 | Bubbenhall | |||
![]() | Grimes, John | 22 DEC 1859 | Bubbenhall | |||
![]() | Grimes, Joseph Frederick | 15 JUL 1858 | Bubbenhall | |||
![]() | Grimes, Mary Murcott | 31 MAR 1869 | Bubbenhall | |||
![]() | Grimes, Robert Ledbrook | 24 JUL 1866 | Bubbenhall | |||
![]() | Grimes, William H | 20 MAR 1825 | Bubbenhall | 23 JUL 1898 | Bubbenhall | |
| Hagget | ||||||
![]() | Hagget, Hilda Joyce (Ann) | |||||
| Hankey | ||||||
![]() | Hankey, William Lee | |||||
| Hanky | ||||||
![]() | Hanky, Lee | |||||
| Hannah | ||||||
![]() | Hannah, | 3 AUG 1765 | Bubbenhall | |||
| Harding | ||||||
![]() | Harding, Catherine | 14 JUN 1843 | 19 NOV 1929 | Isle of Wight | ||
![]() | Harding, Eleanor | |||||
![]() | Harding, Sarah Annie Harding | 14 SEP 1845 | ||||
![]() | Harding, William | |||||
| Harper | ||||||
![]() | Harper, Ann | 23 JUL 1815 | Meriden | |||
| Harris | ||||||
![]() | Harris, James | |||||
![]() | Harris, Mary | 31 OCT 1842 | Cubbington | |||
![]() | Harris, Mary Dormer | |||||
| Harrison | ||||||
![]() | Harrison, Elizabeth | 14 NOV 1809 | Cubbington | |||
![]() | Harrison, Frederick | |||||
![]() | Harrison, Samuel | |||||
![]() | Harrison, Samuel | |||||
| Hemming | ||||||
![]() | Hemming, Sarah Elizabeth | 1909 | ||||
| Higgs | ||||||
![]() | Higgs, Elizabeth | 27 NOV 1848 | Birmingham, St Philips | |||
| Hinde | ||||||
![]() | Hinde, Jospeh | 29 JUN 1802 | Offchurch | |||
![]() | Hinde, Mary Garlick | 21 JUL 1851 | Offchurch | |||
| Hiorns | ||||||
![]() | Hiorns, James | |||||
| Horne | ||||||
![]() | Horne, ? | |||||
| Hortin | ||||||
![]() | Hortin, Richard | |||||
| Hudson | ||||||
![]() | Hudson, Catherine | |||||
| Hughes | ||||||
![]() | Hughes, Ann | 1794 | 27 FEB 1838 | Birmingham, St Thomas | ||
![]() | Hughes, Elizabeth | |||||
| Humberstone | ||||||
![]() | Humberstone, Arthur R | 17 APR 1912 | ||||
![]() | Humberstone, Clive Lionel | 24 MAR 1961 | Cliveden, Bucks | |||
![]() | Humberstone, Nigel W | 24 MAR 1861 | Cliveden, Bucks | |||
![]() | Humberstone, Richard A | 4 FEB 1957 | Cliveden, Bucks | |||
![]() | Humberstone, Thomas R | 29 AUG 1981 | Dulwich, London | |||
![]() | Humberstone, William G | 2 APR 1991 | Tooting, London | |||
| Hunt | ||||||
![]() | Hunt, Jane | 13 SEP 1870 | Aston | |||
| Hurley ? | ||||||
![]() | ![]() | Hurley ?, Maud | ||||
| Izon | ||||||
![]() | Izon, Mary | |||||
| James | ||||||
![]() | James, Penelope Ann Noelle | |||||
| Jane | ||||||
![]() | Jane, | 25 OCT 1735 | ladbroke | |||
| Jeffs | ||||||
![]() | Jeffs, Hannah | Tysoe | 23 NOV 1859 | Leamington, Cemetry | ||
| Johnson | ||||||
![]() | Johnson, Edith Mary | |||||
![]() | Johnson, Hannah | |||||
![]() | Johnson, John | 30 DEC 1777 | Bulkington | |||
![]() | Johnson, John | |||||
![]() | Johnson, John | 1822 | ||||
![]() | Johnson, Louisa | 2 AUG 1831 | Brinklow | 28 NOV 1916 | Weston under Wetherley | |
![]() | Johnson, Mary Elizabeth | 23 JUN 1825 | Brinklow | 4 OCT 1867 | Offchurch | |
![]() | Johnson, Sarah Anne | 4 JUN 1828 | Brinklow | |||
| Jones | ||||||
![]() | Jones, Alice Ramplen | |||||
| Julia | ||||||
![]() | Julia, | |||||
| Kendall | ||||||
![]() | Kendall, Elizabeth | 9 AUG 1870 | Birmingham, of Brighton Place | |||
| Keogh | ||||||
![]() | Keogh, Dennis | |||||
![]() | Keogh, Miles | |||||
![]() | Keogh, Twin | |||||
![]() | Keogh, Twin | |||||
| Kettell | ||||||
![]() | Kettell, Ann | |||||
| Kibler | ||||||
![]() | Kibler, Mary Mabel | |||||
| Kimberly | ||||||
![]() | Kimberly, Sarah | |||||
| King | ||||||
![]() | King, Samuel | |||||
| Kingsley | ||||||
![]() | Kingsley, Benjamin | |||||
| Kirby | ||||||
![]() | Kirby, Burrow | |||||
![]() | Kirby, Susannah | |||||
| Lacy | ||||||
![]() | Lacy, Catherine | Removed | ||||
![]() | Lacy, Cory Lee | Removed | ||||
![]() | Lacy, John | |||||
![]() | Lacy, Peter | Removed | Dudley Road Hospital | |||
![]() | Lacy, Reece | Removed | ||||
![]() | ![]() | Lacy, Robin | 15/05/2004 | Scottland | ||
![]() | Lacy, Sally Anne | Removed | ||||
![]() | Lacy, Sean | Removed | ||||
| Laker | ||||||
![]() | Laker, Elizabeth Mary Ann | |||||
| Langan | ||||||
![]() | Langan, Jessie Elizabeth | |||||
| Lea | ||||||
![]() | Lea, Joseph | |||||
![]() | Lea, Susan | 2 NOV 1766 | Birmingham, St Philips | |||
| Ledbrook | ||||||
![]() | Ledbrook, Arthur William | 15 JUN 1864 | Cubbington | |||
![]() | Ledbrook, Elizabeth Murcott | 17 SEP 1828 | Warwick, St Nicholas | 16 OCT 1899 | Bubbenhall | |
![]() | Ledbrook, Elizabeth Rose | 24 JUN 1850 | Cubbington | |||
![]() | Ledbrook, Emily | 20 MAY 1858 | Cubbington | |||
![]() | Ledbrook, Emily Elizabeth | 25 SEP 1850 | Warwick, St Nicholas | 27 SEP 1851 | Leek Wootton | |
![]() | Ledbrook, Harriet | 3 AUG 1851 | Warwick, St Nicholas | |||
![]() | Ledbrook, John Murcott | 19 SEP 1820 | Leek Wootton | 13 APR 1875 | Leek Wootton | |
![]() | Ledbrook, John Stanley | 10 MAR 1853 | Warwick, St Nicholas | |||
![]() | Ledbrook, Mary Ann | 1817 | ||||
![]() | Ledbrook, Mary Anne | 20 AUG 1817 | Leek Wootton | 14 JAN 1907 | Cubbington | |
![]() | Ledbrook, Mary Charlotte | 11 JUL 1849 | Warwick, St Nicholas | |||
![]() | Ledbrook, Thomas | 27 JAN 1852 | Warwick, St Nicholas | |||
![]() | Ledbrook, William | 15 MAR 1825 | Warwick, St Nicholas | 8 OCT 1892 | Cubbington | |
![]() | Ledbrook, William | 23 MAR 1828 | Offchurch | |||
| Lever | ||||||
![]() | Lever, Rachael | 4 FEB 1879 | Hil Wootton, Leek Wootton PR | |||
| Lewis | ||||||
![]() | Lewis, Richard | |||||
| Lindon | ||||||
![]() | Lindon, Mary | 18 JUL 1815 | Long Itchington | |||
| Littlejohn | ||||||
![]() | Littlejohn, Ann | 31 OCT 1830 | Kenilworth | |||
![]() | Littlejohn, Fanny | 8 JUN 1829 | Kenilworth | |||
![]() | Littlejohn, John Gaunt | |||||
![]() | Littlejohn, Selina | 25 SEP 1836 | Kenilworth | |||
![]() | Littlejohn, Selina | 29 DEC 1825 | Kenilworth | |||
| Lowe | ||||||
![]() | Lowe, Elizabeth | |||||
| Lynall | ||||||
![]() | Lynall, Henry | |||||
| Mabel | ||||||
![]() | Mabel, | |||||
| MacKenzie | ||||||
![]() | MacKenzie, William | |||||
| Margaret | ||||||
![]() | Margaret, | 1583 | Bishops Tachbrook | |||
| Mary | ||||||
![]() | Mary, | |||||
| May | ||||||
![]() | May, Marjorie | 22 SEP 1969 | Cubbington | |||
| Mayo | ||||||
![]() | Mayo, John | |||||
| Mellow | ||||||
![]() | Mellow, Mary Martha | |||||
| Meridew | ||||||
![]() | Meridew, Alice | |||||
| Middleton | ||||||
![]() | Middleton, Joseph | |||||
| Miles | ||||||
![]() | Miles, Widow | |||||
| Millward | ||||||
![]() | Millward, Richard | |||||
| Minns | ||||||
![]() | Minns, Caroline | |||||
![]() | Minns, Dennis | |||||
![]() | Minns, Richard | |||||
| Moggs | ||||||
![]() | Moggs, Mary | |||||
| Molly | ||||||
![]() | Molly, | |||||
| Moore | ||||||
![]() | Moore, ? | |||||
| Mountford | ||||||
![]() | Mountford, Charles Wheeler | |||||
| Muddiman | ||||||
![]() | Muddiman, Emma | 28 NOV 1830 | Cubbington | |||
![]() | Muddiman, George | 11 NOV 1828 | Cubbington | |||
![]() | Muddiman, Joseph | |||||
| Murcott | ||||||
![]() | Murcott, Abraham | 30 MAR 1616 | Cubbington | 1677 | Weston under Wetherley | |
![]() | Murcott, Abraham | 7 JAN 1737/38 | Bubbenhall | 5 JAN 1817 | Cubbington | |
![]() | Murcott, Abraham | 1583 | Bishops Tachbrook | |||
![]() | Murcott, Abraham | 1672 | Cubbington | |||
![]() | Murcott, Abraham | 29 JUL 1697 | Cubbington | 30 JAN 1765 | Bubbenhall | |
![]() | Murcott, Abraham | 24 JAN 1733/34 | Cubbington | 26 MAR 1816 | Cubbington | |
![]() | Murcott, Abraham | 22 SEP 1816 | Cubbington | |||
![]() | Murcott, Abraham | 28 OCT 1693 | Coventry Holy Trinity | |||
![]() | Murcott, Abraham | |||||
![]() | Murcott, Abraham | 1662 | Cubbington | 1708 | of Rotherhithe | |
![]() | Murcott, Abraham | 27 FEB 1776 | Cubbington | 17 DEC 1850 | Kenilworth | |
![]() | Murcott, Abraham | 14 APR 1816 | Weston under Wetherley | |||
![]() | Murcott, Abraham | 8 FEB 1738/39 | Radford Semele | 4 JUN 1786 | Birmingham, St Martin | |
![]() | Murcott, Abraham | 22 MAR 1763 | Radford Semele | 7 APR 1820 | Birmingham, St Martins | |
![]() | Murcott, Abraham | 5 APR 1821 | Harbury | 9 APR 1821 | Harbury | |
![]() | Murcott, Abraham | 7 JUN 1829 | Warwick, St Mary | |||
![]() | Murcott, Abraham | 18 AUG 1800 | Birmingham, St Martins | 12 DEC 1828 | Bordsley, Holy Trinity | |
![]() | Murcott, Abraham | 2 OCT 1843 | Birmingham, St Martins | |||
![]() | Murcott, Abraham | 18 SEP 1792 | Bubbenhall | |||
![]() | Murcott, Abraham | 15 FEB 1792 | Birmingham, St Martins | 4 MAY 1855 | Birmingham, St Martins | |
![]() | Murcott, Abraham | 5 SEP 1825 | Birmingham, St Martins | |||
![]() | Murcott, Abraham | 3 OCT 1799 | Birmingham, St Martins | 13 OCT 1864 | Aston | |
![]() | Murcott, Abraham | 26 DEC 1835 | 30 DEC 1878 | Aston | ||
![]() | Murcott, Abraham | 30 MAY 1809 | Cubbington | 4 AUG 1854 | Cubbington | |
![]() | Murcott, Abraham | 17 SEP 1786 | Bubbenhall | 29 OCT 1863 | Leamington, All Saints | |
![]() | Murcott, Abraham Francis | 6 OCT 1779 | Southam | 14 MAY 1788 | Aston | |
![]() | Murcott, Ada Annie | 26 JUN 1870 | Birmingham, St George | |||
![]() | Murcott, Ada Elizabeth | 1880 | ||||
![]() | Murcott, Ada Jane | 20 FEB 1871 | Birmingham, Bishop's Ryder | |||
![]() | Murcott, Agnes | 1544 | ||||
![]() | Murcott, Albert | 2 JUN 1889 | Leamington | 15 JUN 1889 | Leamington Cemetery | |
![]() | Murcott, Alice | 26 JUL 1873 | Coventry, All Saints | |||
![]() | Murcott, Alice | 5 JUN 1870 | Birmingham, St George | |||
![]() | Murcott, Alice | MAR 1610/11 | Cubbington | |||
![]() | Murcott, Alice Mary | 29 MAR 1891 | Cubbington | |||
![]() | Murcott, Amy | 30 JUN 1832 | Birmingham, St Martins | |||
![]() | Murcott, Andrew | 27 FEB 1776 | Cubbington | 29 JAN 1791 | Cubbington | |
![]() | Murcott, Andrew | 1688 | Cubbington | |||
![]() | Murcott, Andrew | 8 JAN 1753 | 27 AUG 1803 | Bubbenhall | ||
![]() | Murcott, Andrew | 6 NOV 1780 | Bubbenhall | 14 SEP 1784 | Bubbenhall | |
![]() | Murcott, Andrew | 11/11/1787 | Bubbenhall | 7/02/1846 | Radford Semele | |
![]() | Murcott, Andrew | 16 MAY 1817 | Hinckley, St Mary | 1 DEC 1858 | Hinckley, St Mary | |
![]() | Murcott, Andrew | 24 FEB 1771 | Birmingham, new Meeting House, Moor St. | |||
![]() | Murcott, Andrew | 7 APR 1817 | Birmingham, St Martins | |||
![]() | Murcott, Andrew | 17 AUG 1788 | Bubbenhall | 12 NOV 1859 | Leamington Cemetery | |
![]() | Murcott, Andrew | 28 MAY 1811 | Baginton | 2 FEB 1829 | Baginton | |
![]() | Murcott, Andrew | 7 MAY 1699 | Cubbington | 22 FEB 1757 | Cubbington | |
![]() | Murcott, Andrew | 26 APR 1732 | Ryton on Dunsmore | 29 MAR 1818 | Ryton on Dunsmore | |
![]() | Murcott, Andrew | 9 JUN 1819 | Warwick, St Mary | 9 DEC 1834 | Radford Semele | |
![]() | Murcott, Andrew Buchanan | |||||
![]() | Murcott, Andrew James | 10 MAR 1946 | ||||
![]() | Murcott, Andrew Kerslake | 30 JUL 1903 | 24 JUL 1945 | |||
![]() | Murcott, Andrew Stuart | 1959 | ||||
![]() | Murcott, Ann | 26 JAN 1844 | Birmingham from Bull St. | |||
![]() | Murcott, Ann | 9 AUG 1690 | Coventry Holy Trinity | |||
![]() | Murcott, Ann | 5 MAR 1780 | Cubbington | |||
![]() | Murcott, Ann | 11 JUL 1825 | Birmingham, St Martins | |||
![]() | Murcott, Ann | |||||
![]() | Murcott, Ann | 1580 | ||||
![]() | Murcott, Ann | 1612 | Bishops Tachbrook | |||
![]() | Murcott, Ann | 9 DEC 1804 | Lillington | |||
![]() | Murcott, Ann | 17 APR 1803 | Kenilworth | |||
![]() | Murcott, Ann | 23 MAR 1771 | Birmingham, St Martins | 31 JAN 1773 | Birmingham, St Martins | |
![]() | Murcott, Ann | 7 FEB 1766 | Baginton | 2 FEB 1767 | Baginton | |
![]() | Murcott, Ann Louise | 18 FEB 1856 | Offchurch | 12 APR 1866 | Offchurch | |
![]() | Murcott, Ann Maria | 1847 | ||||
![]() | Murcott, Ann Selina | 26 SEP 1803 | Cubbington | |||
![]() | Murcott, Anna Alice | 7 MAR 1868 | Sheldon | |||
![]() | Murcott, Anne | 19 APR 1657 | St Mary, Warwick | |||
![]() | Murcott, Anne | 31 MAR 1633 | St Mary, Warwick | 1633 | St Mary, Warwick | |
![]() | Murcott, Anne | |||||
![]() | Murcott, Anne | |||||
![]() | ![]() | Murcott, Anne Elizabeth | Removed | 15 Julia Avenue, Erdington, Birmingham 24 | ||
![]() | Murcott, Annie Isoline | 6 MAY 1858 | 1861 | |||
![]() | Murcott, Arthur Edward | 16 AUG 1878 | Coventry | |||
![]() | Murcott, Arthur Joseph | 1906 | ||||
![]() | Murcott, Arthur William | 1930 | ||||
![]() | Murcott, Arthur William | 25 SEP 1864 | Birmingham, All Saints | |||
![]() | Murcott, Benjamin | 1985 | ||||
![]() | Murcott, Bernard | |||||
![]() | Murcott, Brian Buchanan | |||||
![]() | Murcott, Bridget | SEP 1641 | Cubbington | |||
![]() | Murcott, Bridget | 23 JAN 1683/84 | Cubbington | |||
![]() | Murcott, Bridget | 1 NOV 1678 | Ladbroke | |||
![]() | Murcott, Caroline | 1 OCT 1836 | Birmingham, St Martins | |||
![]() | Murcott, Caroline Dorothy Ashmore | 15 JAN 1818 | Bubbenhall | |||
![]() | Murcott, Catherine | 8 APR 1840 | Birmingham, St Martin | |||
![]() | Murcott, Catherine | 27 SEP 1808 | Birmingham, Carrs Lane Meeting House | 13 JUN 1826 | ||
![]() | Murcott, Catherine Mary | 20 NOV 1883 | ||||
![]() | Murcott, Charles | 19 NOV 1780 | Ladbroke | 19 NOV 1780 | Ladbroke | |
![]() | Murcott, Charles | 12 AUG 1854 | ||||
![]() | Murcott, Charles | 17 OCT 1841 | 9 NOV 1929 | Isle of Wight | ||
![]() | Murcott, Charles | |||||
![]() | Murcott, Charles | 1749 | Southam | |||
![]() | Murcott, Charles Ashmore | 17 DEC 1856 | Hinckley, Holy Trinity | 27 FEB 1902 | Kenilworth | |
![]() | Murcott, Charles William | 1854 | Chilwell, Victoria, Australia | |||
![]() | Murcott, Charles William | 25 NOV 1878 | ||||
![]() | Murcott, Charlotte | 20 JAN 1819 | Weston under Wetherley | 2 MAR 1820 | Weston under Wetherley | |
![]() | Murcott, Charlotte | 5 JAN 1836 | Warwick, St Nicholas | |||
![]() | Murcott, Charlotte | 8 JUN 1814 | Cubbington | |||
![]() | Murcott, Charlotte Emily | 22 MAY 1875 | St Paul's, Leamington | 7 MAY 1877 | Cubbington | |
